<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGYN Radio News</title>
	<atom:link href="http://kgynradio.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgynradio.net/news</link>
	<description>News as it happens -- in the Panhandle and beyond</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>NWS confirms rare EF-1 tornado in Texas Panhandle 02/03/12</title>
		<link>http://kgynradio.net/news/weather/nws-confirms-rare-ef-1-tornado-in-texas-panhandle-020312/</link>
		<comments>http://kgynradio.net/news/weather/nws-confirms-rare-ef-1-tornado-in-texas-panhandle-020312/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:57:43 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[damaeg]]></category>
		<category><![CDATA[ef]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[hemphill]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[panhandle]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28642</guid>
		<description><![CDATA[<p>The damage survey by the National Weather Service in Amarillo confirms an EF-1 tornado in extreme northeast Gray, far southeast Roberts and far southwest Hemphill counties on Friday, Feb. 3, 2012.</p>
<p></p>


NATIONAL WEATHER SERVICE DAMAGE SURVEY CONFIRMS EF-1 TORNADO IN
EXTREME NORTHEAST GRAY...FAR SOUTHEAST ROBERTS...AND FAR SOUTHWEST
HEMPHILL COUNTIES...

THE NATIONAL WEATHER SERVICE IN AMARILLO TEXAS HAS COMPLETED A [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/nws-confirms-rare-ef-1-tornado-in-texas-panhandle-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily livestock summary 02/03/12</title>
		<link>http://kgynradio.net/news/ag/daily-livestock-summary-020312/</link>
		<comments>http://kgynradio.net/news/ag/daily-livestock-summary-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:57:38 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28638</guid>
		<description><![CDATA[<p>Amarillo &#8212; Here&#8217;s the daily livestock summary for Friday, Feb. 3, 2012.</p>
<p></p>
                                     CATTLE
Direct Trade:
   In the direct [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/daily-livestock-summary-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK grain prices 02/03/12</title>
		<link>http://kgynradio.net/news/ag/ok-grain-prices-020312/</link>
		<comments>http://kgynradio.net/news/ag/ok-grain-prices-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:05:43 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28636</guid>
		<description><![CDATA[<p>Oklahoma grain elevator cash bids as of 2:00 pm Friday.</p>
<p>U.S. No 1 HARD RED WINTER WHEAT: 5 to 6 cents lower. 6.67-7.07.</p>
<p></p>

 Davis 6.67, Keyes 6.68, Hooker 6.71, Frederick, Lawton 6.73, Hobart,    Temple
6.78, Shattuck 6.85, Eldorado 6.88, Miami 6.95, Clinton, Manchester,
Weatherford 6.98, Alva, Buffalo, Cherokee 7.00, Banner, El Reno, Geary,
Medford, Okarche, Okeene, Watonga [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/ok-grain-prices-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS: Texas Panhandle hail reports 02/02/12</title>
		<link>http://kgynradio.net/news/weather/nws-texas-panhandle-hail-reports-020212/</link>
		<comments>http://kgynradio.net/news/weather/nws-texas-panhandle-hail-reports-020212/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:17:32 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[panhandle]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28625</guid>
		<description><![CDATA[<p>There were plenty of reports of good-sized hail Thursday, Feb. 2, 2012,  from the Texas Panhandle made to the National Weather Service in Amarillo.</p>
<p></p>
<p>&#160;</p>




Office
Report Time
County
Location
ST
Event Type
Mag.


{}
AMA
2012-02-02 9:46 PM
Lipscomb
8 S Booker
TX
HAIL
0.88


{}
AMA
2012-02-02 8:52 PM
Hutchinson
Stinnett
TX
HAIL
1


{}
AMA
2012-02-02 9:50 PM
Randall
5 Sw Amarillo
TX
HAIL
1


{}
AMA
2012-02-02 9:44 PM
Lipscomb
5 S Booker
TX
HAIL
1.25


{}
AMA
2012-02-02 8:27 PM
Moore
1 W Lake Meredith
TX
HAIL
1


{}
AMA
2012-02-02 9:50 PM
Randall
5 S Amarillo
TX
HAIL
1


{}
AMA
2012-02-02 9:55 PM
Potter
3 W Amarillo
TX
HAIL
1


{}
AMA
2012-02-02 9:53 PM
Potter
10 [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/nws-texas-panhandle-hail-reports-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSG repeats popular T-shirt quilting class</title>
		<link>http://kgynradio.net/news/lifestyles/msg-repeats-popular-t-shirt-quilting-class/</link>
		<comments>http://kgynradio.net/news/lifestyles/msg-repeats-popular-t-shirt-quilting-class/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:51:45 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[guymon]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[memor]]></category>
		<category><![CDATA[msg]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[quilt]]></category>
		<category><![CDATA[sisters]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28623</guid>
		<description><![CDATA[<p>By Melyn Johnson, Main Street Guymon director</p>
<p>Putting T-shirts together to make a quilt has become very popular. Memories can literally wrap you in warmth with one of these. Whether it is your high school shirts, your Harley Davidson shirts, or just a fun mix, there is a process to go through prior to sewing the [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/lifestyles/msg-repeats-popular-t-shirt-quilting-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina Faye (Hammer) Patrick, 85, of Liberal dies</title>
		<link>http://kgynradio.net/news/obits/nina-faye-hammer-patrick-85-of-liberal-dies/</link>
		<comments>http://kgynradio.net/news/obits/nina-faye-hammer-patrick-85-of-liberal-dies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:18 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Obituaries]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28621</guid>
		<description><![CDATA[<p style="text-align: left;" align="justify">Nina Faye (Hammer) Patrick died Thursday, Feb. 2, 2012, at her residence.</p>
<p style="text-align: left;" align="justify"></p>
<p style="text-align: left;" align="justify">She was 85. Nina was born July 11, 1926 in Ardmore, OK, to the late Thomas Marion Hammer and Willie Blanche (Adair) Hammer. She was a wife, mother, grandmother, great-grandmother, supporter of the community, and [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/obits/nina-faye-hammer-patrick-85-of-liberal-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

