<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGYN Radio News</title>
	<atom:link href="http://kgynradio.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgynradio.net/news</link>
	<description>News as it happens -- in the Panhandle and beyond</description>
	<lastBuildDate>Fri, 24 May 2013 21:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Daily livestock summary 05/24/13</title>
		<link>http://kgynradio.net/news/ag/daily-livestock-summary-052413/</link>
		<comments>http://kgynradio.net/news/ag/daily-livestock-summary-052413/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:08:33 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=41554</guid>
		<description><![CDATA[<p>Amarillo &#8212; Here&#8217;s the daily livestock summary for Friday, May 24, 2013.</p>
<p></p>
<p>&#160;</p>
<p>In observance of Memorial Day this report will not be released on Monday, May 27, 2013.</p>
<p>CATTLE
Direct Trade:
In the direct slaughter cattle trade in the Five Major Marketing Areas,
Texas/Oklahoma; Kansas; Nebraska; Colorado; Iowa/Minnesota; on Friday,
negotiated cash trade in the Southern Plains is limited on light demand. [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/daily-livestock-summary-052413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK grain prices 05/24/13</title>
		<link>http://kgynradio.net/news/ag/ok-grain-prices-052413/</link>
		<comments>http://kgynradio.net/news/ag/ok-grain-prices-052413/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:06:26 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=41552</guid>
		<description><![CDATA[<p>Oklahoma grain elevator cash bids as of 2:00 pm Friday.</p>
<p>**This report will not be issued Monday due to Memorial Day holiday.**</p>
<p>U.S. No 1 HARD RED WINTER WHEAT: .09 to .11 lower. 6.86-7.50.</p>
<p>
Davis 6.86, Temple 7.15, Keyes 7.20, Hooker 7.22, Weatherford 7.23, Shattuck
7.24, Clinton, Hobart 7.26, Manchester 7.29, Banner, El Reno, Geary, Lawton,
Okarche, Okeene, Watonga 7.30, [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/ok-grain-prices-052413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCSO report 05/23/13</title>
		<link>http://kgynradio.net/news/news/police-logs/tcso-report-052313/</link>
		<comments>http://kgynradio.net/news/news/police-logs/tcso-report-052313/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:10:26 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Police logs]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sheriff]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=41548</guid>
		<description><![CDATA[DATE: 05-23-2013

HOUSED 70 INMATES

BOOKED IN FIVE, RELEASED FOUR

PROVIDED THREE TRUSTEES TO ASSIST LOCAL ORGANIZATIONS
TRANSPORTED FOURTEEN INMATES TO/FROM COURT
TRANSPORTED TWO JUVENILES TO/FROM COURT AND HOOKER DETENTION CENTER
ADVISED TEXHOMA POLICE OF AN INJURED DOG WHO WAS HIT BY A VEHICLE AT WHEAT GROWERS
RESPONDED TO A BUSINESS ALARM ON NE HWY 54
REPORT OF CATTLE OUT HWY 64 &#38; [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/news/police-logs/tcso-report-052313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily livestock summary 05/23/13</title>
		<link>http://kgynradio.net/news/ag/daily-livestock-summary-052313/</link>
		<comments>http://kgynradio.net/news/ag/daily-livestock-summary-052313/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:46:56 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=41540</guid>
		<description><![CDATA[<p>Amarillo &#8212; Here&#8217;s the daily livestock summary for Thursday, May 23, 2013.</p>
<p></p>
<p>In observance of Memorial Day this report will not be released on Monday May 27, 2013.</p>
<p>CATTLE
Direct Trade:
In the direct slaughter cattle trade in the Five Major Marketing Areas,
Texas/Oklahoma; Kansas; Nebraska; Colorado; Iowa/Minnesota: On Thursday,
negotiated cash trade and demand was light in all major feeding regions.
Compared [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/daily-livestock-summary-052313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK grain prices 05/23/13</title>
		<link>http://kgynradio.net/news/ag/ok-grain-prices-052313/</link>
		<comments>http://kgynradio.net/news/ag/ok-grain-prices-052313/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:12:15 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=41536</guid>
		<description><![CDATA[<p>Oklahoma grain elevator cash bids as of 2:00 pm Thursday.</p>
<p>U.S. No 1 HARD RED WINTER WHEAT: .11 to .32 higher. 6.95-7.60.</p>
<p>
Davis 6.95, Temple 7.25, Keyes 7.30, Hooker, Weatherford 7.32, Shattuck 7.33,
Clinton, Hobart 7.35, Manchester 7.38, Banner, El Reno, Geary, Lawton, Okarche,
Okeene, Watonga 7.39, Frederick 7.40, Alva, Buffalo 7.44, Cherokee, Medford,
Ponca City 7.48, Perry, Stillwater 7.51, [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/ok-grain-prices-052313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball set for strong season</title>
		<link>http://kgynradio.net/news/sports/volleyball-set-for-strong-season/</link>
		<comments>http://kgynradio.net/news/sports/volleyball-set-for-strong-season/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:53:16 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[OPSU]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=41532</guid>
		<description><![CDATA[<p>By Justine Gaskamp</p>
<p>Goodwell, Okla. — The Oklahoma Panhandle State University Aggie volleyball team brings back a strong core of nine returning players for the 2013 season.</p>
<p></p>
<p>Head coach Mike Stephens looks for leadership in juniors Sarah Koster, Terra Madden, Jessica DeBaun, and Shaina Eddings as well as experience from sophomores Kayla Schwartz, Samantha McKay, and Natalya Weber. Makayla Barrett [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/sports/volleyball-set-for-strong-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
