<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGYN Radio News</title>
	<atom:link href="http://kgynradio.net/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgynradio.net/news</link>
	<description>News as it happens -- in the Panhandle and beyond</description>
	<lastBuildDate>Fri, 18 May 2012 20:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Daily livestock summary 05/18/12</title>
		<link>http://kgynradio.net/news/ag/daily-livestock-summary-051812/</link>
		<comments>http://kgynradio.net/news/ag/daily-livestock-summary-051812/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:21:00 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=32030</guid>
		<description><![CDATA[<p>Amarillo &#8212; Here&#8217;s the daily livestock summary for Friday, May 18, 2012.</p>
<p></p>
                                     CATTLE
Direct Trade:
   In the direct [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/daily-livestock-summary-051812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK grain prices 05/18/12</title>
		<link>http://kgynradio.net/news/ag/ok-grain-prices-051812/</link>
		<comments>http://kgynradio.net/news/ag/ok-grain-prices-051812/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:19:11 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=32028</guid>
		<description><![CDATA[<p>Oklahoma grain elevator cash bids as of 2:00 pm Friday.</p>
<p>U.S. No 1 HARD RED WINTER WHEAT: 28 to 40 cents higher. 6.51-6.63.</p>
<p></p>

 Davis 6.51, Alva, Buffalo, Manchester 6.53, Banner, Clinton, Hobart, Keyes,
Ponca City, Weatherford 6.55, Lawton 6.56, Perry, Stillwater 6.57, Eldorado,
El Reno, Frederick, Miami, Okarche, Temple 6.60, Geary, Okeene, Watonga 6.61,
Medford, Hooker 6.62, Shattuck 6.63, Gulf [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/ok-grain-prices-051812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad McIntire, 38, killed in motorcycle wreck</title>
		<link>http://kgynradio.net/news/obits/chad-mcintire-38-killed-in-motorcycle-wreck/</link>
		<comments>http://kgynradio.net/news/obits/chad-mcintire-38-killed-in-motorcycle-wreck/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:36:19 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Obituaries]]></category>
		<category><![CDATA[ems]]></category>
		<category><![CDATA[emt]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[mcintire]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[seward]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=32024</guid>
		<description><![CDATA[<p>Chad McIntire, 38, Liberal, KS, died Thursday, May 17, 2012, of injuries sustained in a motorcycle accident near Liberal.</p>
<p></p>
<p>He was born Dec. 5, 1973, in Liberal, KS, to Robert &#38; Connie Terry McIntire. Chadwas  graduated from Turpin High School in 1992 and continued his education at Seward County Community College, Garden City Community College, Barton [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/obits/chad-mcintire-38-killed-in-motorcycle-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular baby names in Oklahoma for 2011 revealed</title>
		<link>http://kgynradio.net/news/lifestyles/most-popular-baby-names-in-oklahoma-for-2011-revealed/</link>
		<comments>http://kgynradio.net/news/lifestyles/most-popular-baby-names-in-oklahoma-for-2011-revealed/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:14:23 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[secutiry]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=32022</guid>
		<description><![CDATA[<p>The Social Security Administration today announced the most popular baby names in Oklahoma for 2011. William and Emma topped the list.</p>
<p></p>
<p>The top five boys and girls names for 2011 in Oklahoma were:</p>
<p>&#160;</p>
<p>Boys:         Girls:</p>
<p>1) William 1)Emma</p>
<p>2) Mason 2) Sophia</p>
<p>3) Jacob 3) Isabella</p>
<p>4) Noah 4) Olivia</p>
<p>5) Elijah 5) Ava</p>
<p>&#160;</p>
<p>&#160;</p>
<p>Earlier this week the federal government’s top official for [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/lifestyles/most-popular-baby-names-in-oklahoma-for-2011-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPD log 05/17/12</title>
		<link>http://kgynradio.net/news/news/police-logs/gpd-log-051712/</link>
		<comments>http://kgynradio.net/news/news/police-logs/gpd-log-051712/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:43:33 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Police logs]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=32020</guid>
		<description><![CDATA[<p>2012-0661 &#8212; Vandalism, 800 blk Gilson, 0643, Est. Loss $375.00, Lt Arndt, ROF</p>
<p></p>
<p>004173 &#8212; Lost Item, 800 blk N Lelia, 0931, Ofc Obtained Information, Ofc Hampsten, FI Completed</p>
<p>004174 &#8212; Follow Up, 900 blk NW 5th, 0955, Ref Case #2012-0633, Det Francis, NR</p>
<p>004175 &#8212; Check Welfare, 100 blk N Academy, 1031, Neg Contact, Ofc Barby, NR</p>
<p>004176 [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/news/police-logs/gpd-log-051712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCSO report 05/17/12</title>
		<link>http://kgynradio.net/news/news/police-logs/tcso-report-051712/</link>
		<comments>http://kgynradio.net/news/news/police-logs/tcso-report-051712/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:05:39 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Police logs]]></category>
		<category><![CDATA[bulleitn]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[sheriff]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=32017</guid>
		<description><![CDATA[<p>THE TEXAS COUNTY SHERIFF’S DEPARTMENT AND DETENTION CENTER HAD THE FOLLOWING ACTIVITIES.</p>
DATE: 05-17-2012
HOUSED 55 INMATES

PROVIDED TWO TRUSTEES TO ASSIST LOCAL ORGANIZATIONS
TRANSPORTED ONE JUVENILE TO COURT AND BACK TO WOODWARD DETENTION
TRANSPORTED ONE JUVENILE FROM COURT TO HOOKER DETENTION
REPORT OF SUBJECT SHOOTING TOWARDS A RESIDENCE, HWY 54 &#38; COUNTY ROAD X
REPORT OF CATTLE OUT HWY 412 &#38; [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/news/police-logs/tcso-report-051712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

