<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGYN Radio News &#187; Weather</title>
	<atom:link href="http://kgynradio.net/news/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgynradio.net/news</link>
	<description>News as it happens -- in the Panhandle and beyond</description>
	<lastBuildDate>Fri, 18 May 2012 20:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Mesonet: X drought returning, this IS the rainy season!</title>
		<link>http://kgynradio.net/news/weather/mesonet-x-drought-returning-this-is-the-rainy-season/</link>
		<comments>http://kgynradio.net/news/weather/mesonet-x-drought-returning-this-is-the-rainy-season/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:24:25 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[drouhgt]]></category>
		<category><![CDATA[mcmanus]]></category>
		<category><![CDATA[mesonet]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rainy]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=31977</guid>
		<description><![CDATA[<p>By Gary McManus, Associate State Climatologist Oklahoma Climatological Survey</p>
<p>We talked last week about our underwhelming (thus far) rainy season for much of the state. Our wet March turned into a partially-wet April for some, but the moisture slowdown began for real in mid-April. Northern Oklahoma saw a ton of rain the last few days of [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/mesonet-x-drought-returning-this-is-the-rainy-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS: Ring of fire solar eclipse on horizon</title>
		<link>http://kgynradio.net/news/weather/nws-ring-of-fire-solar-eclipse-on-horizon/</link>
		<comments>http://kgynradio.net/news/weather/nws-ring-of-fire-solar-eclipse-on-horizon/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:28:16 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[annular]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=31967</guid>
		<description><![CDATA[<p>There will be a relatively rare annular eclipse of the sun on the late afternoon of Sunday, May 20th, 2012. The full disk of the sun will not be obscured; but about 96% of the disk will be, leaving a ring of sunlight around the moon.</p>
<p></p>
<p>The complete eclipse will not be visible in southeast Colorado, [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/nws-ring-of-fire-solar-eclipse-on-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesonet: Rain, rain, wherefore art thou, rain?</title>
		<link>http://kgynradio.net/news/weather/mesonet-rain-rain-wherefore-art-thou-rain/</link>
		<comments>http://kgynradio.net/news/weather/mesonet-rain-rain-wherefore-art-thou-rain/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:12:34 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[mcmanus]]></category>
		<category><![CDATA[mesonet]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[warm]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=31909</guid>
		<description><![CDATA[<p>By Gary McManus, Associate State Climatologist Oklahoma Climatological Survey</p>
<p>Mother Nature is determined to make me look stupid, and I definitely don&#8217;t need any help in that department. I&#8217;ve been bragging continuously how the spring rains will help keep our summer from going to the extreme side. Well, that was a good idea in principle, except [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/mesonet-rain-rain-wherefore-art-thou-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS: Panhandle rainfall totals 05/15/12</title>
		<link>http://kgynradio.net/news/weather/nws-panhandle-rainfall-totals-051512/</link>
		<comments>http://kgynradio.net/news/weather/nws-panhandle-rainfall-totals-051512/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:55:20 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[panhandle]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[total]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=31899</guid>
		<description><![CDATA[<p data-ft="{&#34;type&#34;:1,&#34;tn&#34;:&#34;K&#34;}">Here are 4-day rainfall totals for the Oklahoma and Texas panhandles following the sustained rain event over the weekend, as reported by the US National Weather Service in Amarillo:</p>
<p data-ft="{&#34;type&#34;:1,&#34;tn&#34;:&#34;K&#34;}"></p>
<p data-ft="{&#34;type&#34;:1,&#34;tn&#34;:&#34;K&#34;}">
Hereford: 2.47 inches
Amarillo: 1.50 inches
Bootleg: 1.48 inches
Clarendon: 1.31 inches
McLean: 1.05 inches
Goodwell: 0.85 inches
Pampa: 0.82 inches
Borger: 0.57 inches
Kenton: 0.42 inches
Boise City: 0.30 inches
Dalhart: 0.09 inches
Cedar: [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/nws-panhandle-rainfall-totals-051512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesonet: Drought creeping back, latest tornado numbers</title>
		<link>http://kgynradio.net/news/weather/mesonet-drought-creeping-back-latest-tornado-numbers/</link>
		<comments>http://kgynradio.net/news/weather/mesonet-drought-creeping-back-latest-tornado-numbers/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:16:26 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[droght]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[mcmanus]]></category>
		<category><![CDATA[mesonet]]></category>
		<category><![CDATA[precip]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=31819</guid>
		<description><![CDATA[<p>By Gary McManus, Associate State Climatologist Oklahoma Climatological Survey</p>
<p>There&#8217;s a reason drought is known as the &#8220;creeping hazard.&#8221; It will often manifest itself and gain a toe-hold before you realize it. You take your eye off of drier areas, drawn by other weather matters such as tornadoes and torrential
rainfall, and the next time you look [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/mesonet-drought-creeping-back-latest-tornado-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesonet: When&#8217;s winter again?</title>
		<link>http://kgynradio.net/news/weather/mesonet-whens-winter-again/</link>
		<comments>http://kgynradio.net/news/weather/mesonet-whens-winter-again/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:49:49 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[mcmanus]]></category>
		<category><![CDATA[mesonet]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=31655</guid>
		<description><![CDATA[<p>By Gary McManus, Associate State Climatologist Oklahoma Climatological Survey</p>
<p>Oklahoman reporter Bryan Painter sends along word from southwestern Oklahoma that wheat harvest has started already, possibly as early as it ever has, at least in the memory of some local wheat folks:</p>
<p>
&#8220;The Oklahoma wheat harvest is under way with at least one report of
wheat being cut [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/mesonet-whens-winter-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

