<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGYN Radio News &#187; Weather</title>
	<atom:link href="http://kgynradio.net/news/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgynradio.net/news</link>
	<description>News as it happens -- in the Panhandle and beyond</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>NWS confirms rare EF-1 tornado in Texas Panhandle 02/03/12</title>
		<link>http://kgynradio.net/news/weather/nws-confirms-rare-ef-1-tornado-in-texas-panhandle-020312/</link>
		<comments>http://kgynradio.net/news/weather/nws-confirms-rare-ef-1-tornado-in-texas-panhandle-020312/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:57:43 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[damaeg]]></category>
		<category><![CDATA[ef]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[hemphill]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[panhandle]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28642</guid>
		<description><![CDATA[<p>The damage survey by the National Weather Service in Amarillo confirms an EF-1 tornado in extreme northeast Gray, far southeast Roberts and far southwest Hemphill counties on Friday, Feb. 3, 2012.</p>
<p></p>


NATIONAL WEATHER SERVICE DAMAGE SURVEY CONFIRMS EF-1 TORNADO IN
EXTREME NORTHEAST GRAY...FAR SOUTHEAST ROBERTS...AND FAR SOUTHWEST
HEMPHILL COUNTIES...

THE NATIONAL WEATHER SERVICE IN AMARILLO TEXAS HAS COMPLETED A [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/nws-confirms-rare-ef-1-tornado-in-texas-panhandle-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS: Texas Panhandle hail reports 02/02/12</title>
		<link>http://kgynradio.net/news/weather/nws-texas-panhandle-hail-reports-020212/</link>
		<comments>http://kgynradio.net/news/weather/nws-texas-panhandle-hail-reports-020212/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:17:32 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[panhandle]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28625</guid>
		<description><![CDATA[<p>There were plenty of reports of good-sized hail Thursday, Feb. 2, 2012,  from the Texas Panhandle made to the National Weather Service in Amarillo.</p>
<p></p>
<p>&#160;</p>




Office
Report Time
County
Location
ST
Event Type
Mag.


{}
AMA
2012-02-02 9:46 PM
Lipscomb
8 S Booker
TX
HAIL
0.88


{}
AMA
2012-02-02 8:52 PM
Hutchinson
Stinnett
TX
HAIL
1


{}
AMA
2012-02-02 9:50 PM
Randall
5 Sw Amarillo
TX
HAIL
1


{}
AMA
2012-02-02 9:44 PM
Lipscomb
5 S Booker
TX
HAIL
1.25


{}
AMA
2012-02-02 8:27 PM
Moore
1 W Lake Meredith
TX
HAIL
1


{}
AMA
2012-02-02 9:50 PM
Randall
5 S Amarillo
TX
HAIL
1


{}
AMA
2012-02-02 9:55 PM
Potter
3 W Amarillo
TX
HAIL
1


{}
AMA
2012-02-02 9:53 PM
Potter
10 [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/nws-texas-panhandle-hail-reports-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS: Winter weather advisory issued for SW Kansas</title>
		<link>http://kgynradio.net/news/weather/nws-winter-weather-advisory-issued-for-sw-kansas/</link>
		<comments>http://kgynradio.net/news/weather/nws-winter-weather-advisory-issued-for-sw-kansas/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:08:00 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28585</guid>
		<description><![CDATA[<p>The National Weather Service in Dodge City has issued a Winter Weather Advisory for snow and blowing snow&#8230; which is in effect from 9 am this morning to noon CST Saturday.</p>
<p></p>
<p>* Timing&#8230; snow accumulations should begin this morning and
continue through noon Saturday. Some lingering light snow is
expected into the morning Saturday.</p>
<p>* Main impact&#8230; snow amounts [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/nws-winter-weather-advisory-issued-for-sw-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesonet: Drought Monitor map shows relief downstate with more on way</title>
		<link>http://kgynradio.net/news/weather/mesonet-drought-monitor-map-shows-relief-downstate-with-more-on-way/</link>
		<comments>http://kgynradio.net/news/weather/mesonet-drought-monitor-map-shows-relief-downstate-with-more-on-way/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:53:41 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[mcmanus]]></category>
		<category><![CDATA[mesonet]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[precip]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[relief]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28571</guid>
		<description><![CDATA[<p>By Gary McManus, Associate State Climatologist Oklahoma Climatological Survey</p>
<p>The rains last Tuesday night and Wednesday didn&#8217;t make the cut for last week&#8217;s U.S. Drought Monitor map, so we&#8217;ve waiting (im)patiently for a chance to see the impact. The newest map released this morning shows the white &#8220;no drought&#8221; area continuing to expand westward in southern [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/mesonet-drought-monitor-map-shows-relief-downstate-with-more-on-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesonet: January sees warm winter continue for Oklahoma</title>
		<link>http://kgynradio.net/news/weather/mesonet-january-sees-warm-winter-continue-for-oklahoma/</link>
		<comments>http://kgynradio.net/news/weather/mesonet-january-sees-warm-winter-continue-for-oklahoma/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:39:25 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[mcmanus]]></category>
		<category><![CDATA[mesonet]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[temp]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28525</guid>
		<description><![CDATA[<p>By Gary McManus, Associate State Climatologist Oklahoma Climatological Survey</p>
<p>Snow was mostly a no-show during January as Oklahoma’s mild winter weather continued for a second month. The average temperature across the state soared to nearly 7 degrees above normal to rank as the eighth warmest January since records began in 1895. Combine that with a mild [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/mesonet-january-sees-warm-winter-continue-for-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS: Winter storm possible late week in Western Kansas</title>
		<link>http://kgynradio.net/news/weather/nws-winter-storm-possible-late-week-in-western-kansas/</link>
		<comments>http://kgynradio.net/news/weather/nws-winter-storm-possible-late-week-in-western-kansas/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:23:57 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28500</guid>
		<description><![CDATA[<p>Winter storm is possible for western Kansas Friday and Saturday, according to the National Weather Service in Dodge City.
A potent jet stream will buckle into western Canada on Thursday
producing a strong storm system into The Four Corners region. The
storm system is then expected to lift northeastward into western
Kansas on Friday and could linger into Saturday.</p>
<p>Rain [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/weather/nws-winter-storm-possible-late-week-in-western-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

