<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGYN Radio News &#187; Agriculture</title>
	<atom:link href="http://kgynradio.net/news/category/ag/feed/" rel="self" type="application/rss+xml" />
	<link>http://kgynradio.net/news</link>
	<description>News as it happens -- in the Panhandle and beyond</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:57:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Daily livestock summary 02/03/12</title>
		<link>http://kgynradio.net/news/ag/daily-livestock-summary-020312/</link>
		<comments>http://kgynradio.net/news/ag/daily-livestock-summary-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:57:38 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28638</guid>
		<description><![CDATA[<p>Amarillo &#8212; Here&#8217;s the daily livestock summary for Friday, Feb. 3, 2012.</p>
<p></p>
                                     CATTLE
Direct Trade:
   In the direct [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/daily-livestock-summary-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK grain prices 02/03/12</title>
		<link>http://kgynradio.net/news/ag/ok-grain-prices-020312/</link>
		<comments>http://kgynradio.net/news/ag/ok-grain-prices-020312/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:05:43 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28636</guid>
		<description><![CDATA[<p>Oklahoma grain elevator cash bids as of 2:00 pm Friday.</p>
<p>U.S. No 1 HARD RED WINTER WHEAT: 5 to 6 cents lower. 6.67-7.07.</p>
<p></p>

 Davis 6.67, Keyes 6.68, Hooker 6.71, Frederick, Lawton 6.73, Hobart,    Temple
6.78, Shattuck 6.85, Eldorado 6.88, Miami 6.95, Clinton, Manchester,
Weatherford 6.98, Alva, Buffalo, Cherokee 7.00, Banner, El Reno, Geary,
Medford, Okarche, Okeene, Watonga [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/ok-grain-prices-020312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily livestock summary 02/02/12</title>
		<link>http://kgynradio.net/news/ag/daily-livestock-summary-020212/</link>
		<comments>http://kgynradio.net/news/ag/daily-livestock-summary-020212/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:33:00 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[amarillo]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[goat]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sheep]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28592</guid>
		<description><![CDATA[<p>Amarillo &#8212; Here&#8217;s the daily livestock summary for Thursday, Feb. 2, 2012.</p>
<p></p>
                               CATTLE
Direct Trade:
   In the direct slaughter cattle trade in the Five [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/daily-livestock-summary-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK grain prices 02/02/12</title>
		<link>http://kgynradio.net/news/ag/ok-grain-prices-020212/</link>
		<comments>http://kgynradio.net/news/ag/ok-grain-prices-020212/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:30:51 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28590</guid>
		<description><![CDATA[<p>Oklahoma grain elevator cash bids as of 2:00 pm Thursday.</p>
<p>U.S. No 1 HARD RED WINTER WHEAT: 4 to 6 cents lower. 6.72-7.12.</p>
<p></p>

 Davis 6.72, Keyes 6.73, Hooker 6.76, Lawton 6.78, Frederick 6.78, Hobart,
Temple 6.83, Shattuck 6.90, Eldorado 6.93, Miami 7.00, Clinton, Manchester,
Weatherford 7.03, Alva, Buffalo, Cherokee 7.05, Banner, El Reno, Geary,
Medford, Okarche, Okeene, Watonga 7.07, Perry, [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/ok-grain-prices-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK hay report 02/02/12</title>
		<link>http://kgynradio.net/news/ag/ok-hay-report-020212/</link>
		<comments>http://kgynradio.net/news/ag/ok-hay-report-020212/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:59:21 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[alfalfa]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[hay]]></category>
		<category><![CDATA[oda]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28582</guid>
		<description><![CDATA[<p>Here&#8217;s the weekly hay report from the Oklahoma Department of Agriculture.</p>
<p></p>
Hay trade slow.  Movement slow to moderate. Demand mostly moderate this week
as most users have immediate needs covered.  This winter's overall mild
weather has meant less supplemental feeding than anticipated and thus
decreased demand.  The best interest noted this week came from buyers looking
to [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/ok-hay-report-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 TSCRA convention to feature beef industry expert panel</title>
		<link>http://kgynradio.net/news/ag/2012-tscra-convention-to-feature-beef-industry-expert-panel/</link>
		<comments>http://kgynradio.net/news/ag/2012-tscra-convention-to-feature-beef-industry-expert-panel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:30:42 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[tscra]]></category>

		<guid isPermaLink="false">http://kgynradio.net/news/?p=28580</guid>
		<description><![CDATA[<p align="left">FORT WORTH, TEXAS – A world class panel of beef industry experts will provide a futuristic look into how the cattle industry will transform over the next 15 years at the Opening General Session of the Texas and Southwestern Cattle Raisers Association (TSCRA) convention in Fort Worth. The session begins at 10:30 a.m. Saturday, [...]]]></description>
		<wfw:commentRss>http://kgynradio.net/news/ag/2012-tscra-convention-to-feature-beef-industry-expert-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

